Comparing the Dual Enrollment Programs
The Dual Enrollment programs provide Wake County Public School System students the opportunity to earn college credit and in some cases high school credit as well. To learn more about the differences between the programs, please review the Comparing the Dual Enrollment Programs
document.
Huskins Cooperative Program Agreement
Huskins Cooperative Program Agreement provides enrichment opportunities for high school students by enrolling in courses not otherwise available to them. Twenty-two courses have been specifically identified in the annual agreement, which are taught by Wake Tech instructors and are held at Wake Tech or at a WCPSS school. Students receive both WCPSS credit and WTCC credit. Classes are free for WCPSS students. Student must be in ninth-grade or higher.
The latest information about the Huskins Cooperative Program Agreement can be found at Operating Procedures for the Enrollment of High School Students in Community College Courses
.
Courses to be offered for the 2010-2011 college year
| Applied Technologies Division | |||||||
| Prefix/No. | Course title | Class | Lab | Clinical | Credit | Max. Enrollment | Class Location |
|---|---|---|---|---|---|---|---|
| COS 111a | Part I – Cosmetology Concepts I | 2 | 0 | 0 | 2 | 20 | Wake Tech Main Campus |
| COS 111b | Part II – Cosmetology Concepts I | 2 | 0 | 0 | 2 | 20 | Wake Tech Main Campus |
| COS 112a | Part I – Salon I | 0 | 12 | 0 | 4 | 20 | Wake Tech Main Campus |
| COS 112b | Part II – Salon I | 0 | 12 | 0 | 4 | 20 | Wake Tech Main Campus |
| Business Technology Division | |||||||
| Prefix/No. | Course title | Class | Lab | Clinical | Credit | Max. Enrollment | Class Location |
|---|---|---|---|---|---|---|---|
| BUS 151 | People Skills | 3 | 0 | 0 | 3 | 30 | Fuquay-Varina H.S. |
| CJC 111 | Intro to Criminal Justice | 3 | 0 | 0 | 3 | 30 | Cary H.S./Fuquay-Varina H.S. |
| CJC 112 | Criminology | 3 | 0 | 0 | 3 | 30 | Cary H.S./Fuquay-Varina H.S. |
| CJC 121 | Law Enforcement Operations | 3 | 0 | 0 | 3 | 30 | Cary H.S./Fuquay-Varina H.S. |
| CJC 132 | Court Procedure and Evidence | 3 | 0 | 0 | 3 | 30 | Cary H.S./Fuquay-Varina H.S. |
| CJC 141 | Corrections | 3 | 0 | 0 | 3 | 30 | Cary H.S./Fuquay-Varina H.S. |
| Health Sciences Division | |||||||
| Prefix/No. | Course title | Class | Lab | Clinical | Credit | Max. Enrollment | Class Location |
|---|---|---|---|---|---|---|---|
| DEN 100 | Basic Orofacial Anatomy | 2 | 0 | 0 | 2 | 16 | Wake Tech Health Campus |
| DEN 111 | Infection/Hazard Control | 2 | 0 | 0 | 2 | 25 | Wake Tech Health Campus |
| EMS 110a | Part I – EMT Basic | 2 | 3 | 0 | 3 | 100 | Wake Tech Health Campus |
| EMS 110b | Part II – EMT Basic | 3 | 3 | 0 | 4 | 100 | Wake Tech Health Campus |
| MED 110 | Orientation to Medical Assisting | 1 | 0 | 0 | 1 | 24 | Wake Tech Health Campus |
| MLT 110 | Introduction to MLT | 2 | 3 | 0 | 3 | 12 | Wake Tech Health Campus |
| NAS 101 | Nursing Assistant I | 3 | 4 | 3 | 6 | 38 | Wake Tech Health Campus |
Other Information
Student directions for completing Huskins related paperwork - Please note that while these directions are listed for the Health Sciences Huskins course, the same procedures apply for all Huskins courses. A full list of Huskins courses and their course numbers can be viewed above.
WTCC & WCPSS - Huskins Cooperative Program Agreement 2009-2010 (PDF 30 KB)
. This document lists the courses that are available to Wake County students in the Huskins Cooperative Program Agreement in the 2009 - 2010 school year.
Students enrolling in a Huskins Cooperative Program Agreement course must complete the WCPSS - Internet version of Dual Enrollment form (PDF 92 KB)
, which might not be the latest version.
Dual Enrollment is covered under Wake County Board of Education Policy 5534.
WCPSS course numbers to use for Huskins Cooperative Program Agreement courses.






